| Premiership and Championship | Conference | Cups and Development Division | ||||
| Overs at Commencement | 1 Bowler May Bowl | Remaining May Bowl | Bowling Allocation | Bowling Allocation | ||
| 45 | 15 | 12 | 12 | N/A | ||
| 44 | 15 | 12 | 12 | N/A | ||
| 43 | 14 | 11 | 11 | N/A | ||
| 42 | 14 | 11 | 11 | N/A | ||
| 41 | 14 | 11 | 11 | N/A | ||
| 40 | 13 | 11 | 11 | 8 | ||
| 39 | 13 | 10 | 10 | 8 | ||
| 38 | 13 | 10 | 10 | 8 | ||
| 37 | 12 | 10 | 10 | 7 | ||
| 36 | 12 | 10 | 10 | 7 | ||
| 35 | 12 | 9 | 9 | 7 | ||
| 34 | 11 | 9 | 9 | 7 | ||
| 33 | 11 | 9 | 9 | 7 | ||
| 32 | 11 | 9 | 9 | 6 | ||
| 31 | 10 | 8 | 8 | 6 | ||
| 30 | 10 | 8 | 8 | 6 | ||
| 29 | 10 | 8 | 8 | 6 | ||
| 28 | 9 | 7 | 7 | 6 | ||
| 27 | 9 | 7 | 7 | 5 | ||
| 26 | 9 | 7 | 7 | 5 | ||
| 25 | 8 | 7 | 7 | 5 | ||
| 24 | 8 | 6 | 6 | 5 | ||
| 23 | 8 | 6 | 6 | 5 | ||
| 22 | 7 | 6 | 6 | 4 | ||
| 21 | 7 | 6 | 6 | 4 | ||
| 20 | 7 | 5 | 5 | 4 | ||




